Owners
PARISE WILLIAM C & BRETTE2216 E 5TH ST
CHARLOTTE, NC 28204
Parcel Summary
| Situs Address | 1132 BEACH WALKER RD |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 22 |
| Township | 2N |
| Range | 28 |
| Subdivision | BCH WLKR OR 159-162 |
| Exemptions | None |
Short Legal
VILLA UNIT 1132BEACH WALKER VILLAS
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $820,000 | $804,000 |
| (=) Market Value | $820,000 | $804,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $820,000 | $804,000 |
| County Assessed Value | $820,000 | $804,000 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $820,000 | $804,000 |
| (=) County Taxable Value | $820,000 | $804,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-08-31 | 2495/0081 | $924,000 | WD | Q | I | DESMOND JOHN S & THOMASIN J BERRY (H&W) | PARISE WILLIAM C & BRETTE (M/C) |
| 2018-05-17 | 2197/0626 | $475,000 | WD | Q | I | SCERBO JOHN & JENNIFER | DESMOND JOHN S & THOMASIN J BERRY (H&W) |
| 2014-04-16 | 1913/0750 | $100 | QC | U | I | SCERBO JOHN & JENNIFER | SCERBO JOHN & JENNIFER |
| 2012-06-01 | 1797/0007 | $415,000 | WD | Q | I | LANGERT ROBERT L JR & DIANE M | SCERBO JOHN & JENNIFER |
| 2003-04-29 | 1133/0377 | $100 | WD | U | I | CHEEZEM J MICHAEL ETAL | LANGERT ROBERT JR & DIANE M |
| 2002-10-31 | 1091/0800 | $445,000 | WD | Q | I | CHEEZEM J MICHAEL & CHARLES & | LANGERT ROBERT JR & DIANE M |
| 2001-12-10 | 1023/1773 | $100 | TD | Q | I | CHEEZEM J MICHAEL & CHARLES JR CO-TRUSTEES | CHEEZEM J MICHAEL & CHARLES K & DAVID (TIC) |
| 1990-04-26 | 0596/0021 | $100 | PR | Q | I | CANNING ANNE D P/R | CHEEZEM ETAL |
| 1980-11-01 | 0325/0749 | $129,600 | WD | U | I | ||
| 1974-01-01 | 0184/0006 | $84,000 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1467 | 1467 | 1974 |